Most Recent Prineville Homes For Sale
| View All Prineville Homes For Sale | ||
|
1166 SE 3rd St, Prineville, OR 97754 | $79,950 3 beds, 2 baths |
|
NE Damselfly Rd, Prineville, OR 97754 | $65,000 |
|
628-652 NW Pinkston Ct, Prineville, OR 97754 | $98,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.861 | 3.718% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.734 | 3.876% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings